Property Attributes
- MLS#2010706
- Type
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area0105
- NeighborhoodDavis Ranch
- Zip78254
- StyleTwo Story
- Year Built2026
- Price$ 499,790
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2601
- Lot Size0.138 Acres
Data Source:
LERA MLS
Property Description
Available for September 2026! The Puma plan features a first-floor Home Office and Primary Suite with vaulted ceilings and box-bay window. Upstairs you'll find additional bedrooms plus a Game Room. Ample storage opportunities throughout + Fireplace!
| Elementary School | Middle School | High School |
|---|---|---|
| Tomlinson Elementary | Folks Middle School | Sotomayor High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $499,790 |
General Features
| Living Area | 2601 |
|---|---|
| Energy Efficiency | 16+ SEER AC,Programmable Thermostat,Double Pane Windows,Energy Star Appliances,Radiant Barrier,Low E Windows |
| Construction | New |
| Green Certification | Energy Star Certified |
| Heating | Central |
| Cooling | One Central |
| Half Baths | 1 |
| Bathrooms | 4 |
| HOA Fee | 495 |
| Subdivision | DAVIS RANCH |
| Builder | PULTE |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | Two Story |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Miscellaneous | Builder 10-Year Warranty,No City Tax |
| Status | Active |
| HOA Frequency | Annually |
| Attached Garage | No |
| HOA Name | LIFETIME HOA MANAGEMENT |
| Neighborhood Amenities | Pool,Park/Playground,Sports Court |
| Home Faces | West |
| Multiple HOA | No |
| Area | 0105 |
| Year Built | 2026 |
| High School | Sotomayor High School |
| School District | Northside |
| Accessibility | Level Lot,First Floor Bath,First Floor Bedroom |
| Proposed Terms | Conventional,FHA,VA,Cash,Other |
| Elementary School | Tomlinson Elementary |
| Middle School | FOLKS |
| Legal Description | BLK 284,LOT 35 |
Interior Features
| Kitchen Length | 10 |
|---|---|
| Kitchen Width | 12 |
| Total Bedrooms | 4 |
| Full Baths | 3 |
| Interior Features | Two Living Area,Liv/Din Combo,Island Kitchen,Walk-In Pantry,Study/Library,Game Room,Utility Room Inside,High Ceilings,Open Floor Plan,Cable TV Available,High Speed Internet |
| Stories | 2 |
| Dining Room Length | 10 |
| Dining Room Width | 11 |
| Flooring | Carpeting,Ceramic Tile,Vinyl |
| Living Room Width | 16 |
| Utility Room Length | 8 |
| Utility Room Width | 4 |
| Heating Fuel | Natural Gas |
| # of Fireplaces | 1 |
| Bedroom2 Width | 12 |
| Bedroom3 Length | 13 |
| Bedroom3 Width | 12 |
| Bedroom4 Length | 12 |
| Bedroom4 Width | 12 |
| Entry Room Length | 12 |
| Entry Room Width | 4 |
| Living Room Length | 18 |
| Study/Office Length | 10 |
| Study/Office Width | 12 |
| WINDOW COVERINGS | Some Remain |
Exterior Features
| Exterior | Stone/Rock,Siding |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Covered Patio,Privacy Fence,Sprinkler System,Double Pane Windows |
| Lot Dimensions | 50x120 |
| Pool | None |
| Lot Size | 0.138 |
| Water/Sewer | Water System,Sewer System |
| Inclusions | Washer Connection,Dryer Connection,Washer,Dryer,Cook Top,Built-In Oven,Microwave Oven,Gas Cooking,Refrigerator,Disposal,Dishwasher,Ice Maker Connection,Vent Fan,Smoke Alarm,Gas Water Heater,Garage Do |
| Lot Improvements | Street Paved,Curbs,Sidewalks,Streetlights |
| Garage Parking | Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Average in 78254
In The Neighborhood
San Antonio
$ 400,095
- Type
- Size
- 2,601 SqFt
- Rooms
- 4 Beds + 3 Baths
San Antonio
$ 505,000
- Type
- Size
- 3,163 SqFt
- Rooms
- 5 Beds + 4 Baths
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 12, 2026 5:19 PM UTC