Property Attributes
- MLS#2010601
- Type
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area0105
- NeighborhoodDavis Ranch
- Zip78254
- StyleTwo Story
- Year Built2026
- Price$ 374,270
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2284
- Lot Size0.124 Acres
Data Source:
LERA MLS
Property Description
Ready November 2026! The two-story Dinero plan is a great family home with a downstairs Primary Suite, island kitchen, & Home Office. Upstairs Loft, granite countertops, and SS appliances round out this new construction home!
| Elementary School | Middle School | High School |
|---|---|---|
| Tomlinson Elementary | Folks Middle School | Sotomayor High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $374,270 |
General Features
| Living Area | 2284 |
|---|---|
| Energy Efficiency | Programmable Thermostat,Double Pane Windows,Energy Star Appliances,Radiant Barrier,Low E Windows |
| Construction | New |
| Green Certification | Energy Star Certified |
| Heating | Central |
| Cooling | One Central |
| Half Baths | 1 |
| Bathrooms | 3 |
| HOA Fee | 495 |
| Subdivision | DAVIS RANCH |
| Builder | CENTEX |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | Two Story |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Miscellaneous | Builder 10-Year Warranty,No City Tax |
| Status | Active |
| HOA Frequency | Annually |
| Attached Garage | No |
| HOA Name | LIFETIME HOA MANAGEMENT |
| Neighborhood Amenities | Pool,Park/Playground,Sports Court |
| Home Faces | North |
| Multiple HOA | No |
| Area | 0105 |
| Year Built | 2026 |
| High School | Sotomayor High School |
| School District | Northside |
| Accessibility | First Floor Bath,First Floor Bedroom,Stall Shower |
| Proposed Terms | Conventional,FHA,VA,Cash,Other |
| Elementary School | Tomlinson Elementary |
| Middle School | FOLKS |
| Legal Description | BLK 86,LOT 4 |
Interior Features
| Kitchen Length | 12 |
|---|---|
| Kitchen Width | 12 |
| Total Bedrooms | 4 |
| Full Baths | 2 |
| Interior Features | One Living Area,Liv/Din Combo,Eat-In Kitchen,Island Kitchen,Walk-In Pantry,Study/Library,Game Room,Utility Room Inside,Open Floor Plan |
| Stories | 2 |
| Dining Room Length | 15 |
| Dining Room Width | 8 |
| Flooring | Carpeting,Vinyl |
| Living Room Width | 13 |
| Utility Room Length | 8 |
| Utility Room Width | 6 |
| Heating Fuel | Natural Gas |
| Bedroom2 Width | 10 |
| Bedroom3 Length | 13 |
| Bedroom3 Width | 10 |
| Bedroom4 Length | 11 |
| Bedroom4 Width | 10 |
| Entry Room Length | 15 |
| Entry Room Width | 5 |
| Living Room Length | 15 |
| Study/Office Length | 10 |
| Study/Office Width | 10 |
| WINDOW COVERINGS | None Remain |
Exterior Features
| Exterior | Stone/Rock,Siding |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Covered Patio,Privacy Fence,Double Pane Windows |
| Lot Dimensions | 45x120 |
| Pool | None |
| Lot Size | 0.124 |
| Water/Sewer | Water System,Sewer System |
| Inclusions | Washer Connection,Dryer Connection,Microwave Oven,Stove/Range,Gas Cooking,Disposal,Dishwasher,Vent Fan,Gas Water Heater,Garage Door Opener,Plumb for Water Softener,Solid Counter Tops |
| Lot Improvements | Street Paved,Curbs,Sidewalks,Streetlights |
| Garage Parking | Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Average in 78254
In The Neighborhood
San Antonio
$ 400,095
- Type
- Size
- 2,601 SqFt
- Rooms
- 4 Beds + 3 Baths
San Antonio
$ 505,000
- Type
- Size
- 3,163 SqFt
- Rooms
- 5 Beds + 4 Baths
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 12, 2026 5:19 PM UTC