Property Attributes
- MLS#2004119
- Type
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area0300
- NeighborhoodBraun Station West
- Zip78254
- StyleOne Story
- Year Built1978
- Taxes$ 5815
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1457
- Lot Size0.19 Acres
Data Source:
LERA MLS
Property Description
This charming home features soaring ceilings, open floor plan, master suite is separate from secondary bedrooms, stainless steel appliances, includes refrigerator, covered patio w/ bench seats & private backyard. Corner lot w/ lush lawn, mature trees & over-sized, side entry garage. You must see to appreciate all the loving care in this well maintained home. Recent roof, AC & Energy Star windows keeps bills LOW.
| Elementary School | Middle School | High School |
|---|---|---|
| Braun Station Elementary School | Stevenson Middle School | Marshall High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $259,900 |
| 8/20/2026 | 4$249,900 |
| 9/3/2026 | 5$239,900 |
General Features
| Living Area | 1457 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central,Heat Pump |
| Cooling | One Central |
| Bathrooms | 2 |
| HOA Fee | 295 |
| Subdivision | BRAUN STATION WEST |
| Builder | Unknown |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | One Story |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Status | Active |
| HOA Frequency | Annually |
| Attached Garage | No |
| HOA Name | BRAUN STATION WEST |
| Neighborhood Amenities | Pool,Tennis,Park/Playground,Sports Court,Basketball Court,Volleyball Court |
| Home Faces | West |
| Multiple HOA | No |
| Area | 0300 |
| Year Built | 1978 |
| High School | Marshall |
| School District | Northside |
| Proposed Terms | Conventional,FHA,VA,TX Vet,Cash |
| Elementary School | Braun Station |
| Middle School | Stevenson |
| Legal Description | NCB 17894 BLK 17 LOT 11 |
| Potential Short Sale | No |
| Taxes | 5815 |
Interior Features
| Kitchen Length | 13 |
|---|---|
| Kitchen Width | 9 |
| Total Bedrooms | 3 |
| Full Baths | 2 |
| Interior Features | One Living Area,Separate Dining Room,Two Eating Areas,Utility Room Inside,Secondary Bedroom Down,1st Floor Lvl/No Steps,High Ceilings,Open Floor Plan,Cable TV Available,High Speed Internet,All Bedroo |
| Stories | 1 |
| Dining Room Length | 13 |
| Dining Room Width | 10 |
| Flooring | Ceramic Tile,Vinyl |
| Utility Room Length | 6 |
| Utility Room Width | 6 |
| Heating Fuel | Electric |
| # of Fireplaces | 1 |
| Bedroom2 Width | 10 |
| Bedroom3 Length | 11 |
| Bedroom3 Width | 10 |
| Family Room Length | 17 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | Brick,4 Sides Masonry |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Pool | None |
| Lot Size | 0.19 |
| Water/Sewer | Water System,Sewer System |
| Lot Description | Corner |
| Inclusions | Ceiling Fans,Chandelier,Washer Connection,Dryer Connection,Stove/Range,Refrigerator,Disposal,Dishwasher,Ice Maker Connection,Vent Fan,Gas Water Heater,Garage Door Opener,Smooth Cooktop,City Garbage s |
| Lot Improvements | Street Paved,Curbs,Sidewalks |
| Garage Parking | Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 13, 2026 5:06 PM UTC