Property Attributes
- MLS#1958014
- Type
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area0300
- NeighborhoodBraun Station West
- Zip78254
- StyleOne Story
- Year Built1975
- Taxes$ 7034
- Price$ 269,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1424
- Lot Size0.179 Acres
Data Source:
LERA MLS
Property Description
Don't miss your chance to own this beautifully upgraded home in Braun Station! Featuring an open layout, modern finishes, granite countertops, stainless steel appliances, and fully updated bathrooms, this home is truly move-in ready. Mini-split equipped garage offers year-round comfort-perfect for a gym, workspace, or additional flex use. The large backyard and patio create the perfect space for entertaining. Ideally located near schools, shopping, and major highways-schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Braun Station Elementary School | Stevenson Middle School | Marshall High School |
| Price History | |
|---|---|
| 4/15/2026 | Listed $286,000 |
| 5/13/2026 | 3$280,000 |
| 6/23/2026 | 3$273,000 |
| 7/10/2026 | 2$269,000 |
General Features
| Living Area | 1424 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Bathrooms | 2 |
| HOA Fee | 300 |
| Subdivision | BRAUN STATION WEST |
| Builder | Unknown |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | One Story |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Status | Active |
| HOA Frequency | Annually |
| Attached Garage | No |
| HOA Name | BRAUN STATION WEST COMMUNITY IMPROVEMENT ASSOCIATION |
| Neighborhood Amenities | Pool,Park/Playground |
| Multiple HOA | No |
| Area | 0300 |
| Year Built | 1975 |
| High School | Marshall |
| School District | Northside |
| Accessibility | No Carpet,No Stairs,First Floor Bath,Full Bath/Bed on 1st Flr,First Floor Bedroom,Stall Shower |
| Proposed Terms | Conventional,FHA,VA,TX Vet |
| Elementary School | Braun Station |
| Middle School | Stevenson |
| Legal Description | NCB 17882 BLK 4 LOT 25 (BRAUN STATION WEST UT-1) CONCORD A |
| Taxes | 7034.25 |
Interior Features
| Kitchen Length | 10 |
|---|---|
| Kitchen Width | 17 |
| Total Bedrooms | 3 |
| Full Baths | 2 |
| Interior Features | One Living Area,Separate Dining Room,1st Floor Lvl/No Steps,High Ceilings,Cable TV Available,High Speed Internet,All Bedrooms Downstairs,Laundry Room |
| Stories | 1 |
| Dining Room Length | 8 |
| Dining Room Width | 15 |
| Flooring | Vinyl |
| Utility Room Length | 6 |
| Utility Room Width | 7 |
| Heating Fuel | Natural Gas |
| # of Fireplaces | 1 |
| Bedroom2 Width | 11 |
| Bedroom3 Length | 11 |
| Bedroom3 Width | 11 |
| Entry Room Length | 5 |
| Entry Room Width | 9 |
| Family Room Length | 17 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | Brick,3 Sides Masonry,Wood |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Patio Slab,Privacy Fence,Mature Trees |
| Pool | None |
| Lot Size | 0.179 |
| Water/Sewer | Water System,Sewer System |
| Inclusions | Ceiling Fans,Chandelier,Washer Connection,Dryer Connection,Washer,Dryer,Microwave Oven,Stove/Range,Refrigerator,Disposal,Dishwasher,Ice Maker Connection,Smoke Alarm,Gas Water Heater |
| Garage Parking | Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 14, 2026 4:56 PM UTC