Property Attributes
- MLS#1973068
- Type
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area0400
- NeighborhoodSteubing Farm Ut-7B
- Zip78249
- StyleOne Story,Contemporary
- Year Built2016
- Taxes$ 8931
- Price$ 390,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1863
- Lot Size0.1241 Acres
Data Source:
LERA MLS
Property Description
Tucked behind the gates of The Enclave at Steubing Farm, this single-story home backs to a greenbelt and delivers easy one-level living in one of Northwest San Antonio's most convenient 78249 pockets. Three bedrooms and two full baths sit across 1,867 square feet of open, flowing space built in 2017 and well maintained since. The island kitchen anchors the home with 42 inch cabinets, granite counters, a built-in gas range and cooktop, and tile flooring throughout the main living areas. Wood, ceramic tile, vinyl, and carpet round out the floors, with double pane windows keeping the home quiet and energy efficient. Step out to a covered patio and a privacy fenced yard that opens onto the greenbelt, so there are no rear neighbors looking in. A full sprinkler system and gutters keep exterior upkeep simple. The slab foundation and heavy composition roof reflect solid, low-drama ownership. Location is the headline here. You are minutes from The Shops at La Cantera, The Rim, and Six Flags Fiesta Texas, with quick access to the UTSA and South Texas Medical Center corridors and a straight shot downtown. Students are zoned to Northside ISD, attending Carnahan Elementary, Katherine Stinson Middle, and Louis D. Brandeis High. The gated community adds a layer of privacy and curb appeal that holds value in this part of the city. If you want a turnkey, single-level home in a gated NW San Antonio neighborhood with greenbelt frontage and a location that puts shopping, dining, and major employers within minutes, this one earns a look. Schedule a tour on your timeline
| Elementary School | Middle School | High School |
|---|---|---|
| Carnahan Elementary School | Stinson Katherine Middle School | Louis D Brandeis High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $425,000 |
| 6/27/2026 | 3$415,000 |
| 7/13/2026 | 4$400,000 |
| 8/15/2026 | 3$390,000 |
General Features
| Living Area | 1863 |
|---|---|
| Energy Efficiency | 13-15 SEER AX,Double Pane Windows,Energy Star Appliances,Low E Windows,Dehumidifier,90% Efficient Furnace,High Efficiency Water Heater,Foam Insulation,Ceiling Fans |
| Construction | Pre-Owned |
| Green Certification | HERS Rated,HERS 0-85,Energy Star Certified,Build San Antonio Green |
| Heating | Central |
| Cooling | One Central,Heat Pump |
| Bathrooms | 2 |
| HOA Fee | 200 |
| Subdivision | STEUBING FARM UT-7 (ENCLAVE) B |
| Builder | Meritage Homes |
| Class | Single Residential |
| Type | Single Family Detached |
| Green Features | Low Flow Commode,Low Flow Fixture,Mechanical Fresh Air,Enhanced Air Filtration |
| Style | One Story,Contemporary |
| Roof | Heavy Composition |
| HOA Mandatory | Mandatory |
| Status | Active |
| HOA Frequency | Quarterly |
| Attached Garage | Yes |
| HOA Name | STEUBING FARM |
| Neighborhood Amenities | Controlled Access |
| Multiple HOA | No |
| Area | 0400 |
| Year Built | 2016 |
| High School | Louis D Brandeis |
| School District | Northside |
| Accessibility | Ext Door Opening 36 +,Level Lot,Full Bath/Bed on 1st Flr |
| Proposed Terms | Conventional,FHA,VA,TX Vet,Cash |
| Elementary School | Carnahan |
| Middle School | Stinson Katherine |
| Legal Description | NCB 14861 (STEUBING FARM UT-3A (ENCLAVE)),BLOCK 38 LOT 32 |
| Potential Short Sale | No |
| Taxes | 8931.68 |
Interior Features
| Kitchen Length | 17 |
|---|---|
| Kitchen Width | 12 |
| Total Bedrooms | 3 |
| Full Baths | 2 |
| Interior Features | One Living Area,Separate Dining Room,Eat-In Kitchen,Island Kitchen,Breakfast Bar,Walk-In Pantry,Utility Room Inside,1st Floor Lvl/No Steps,Open Floor Plan,Pull Down Storage,Cable TV Available,High Sp |
| Stories | 1 |
| Dining Room Length | 15 |
| Dining Room Width | 11 |
| Flooring | Carpeting,Ceramic Tile,Wood,Vinyl |
| Living Room Width | 24 |
| Utility Room Length | 7 |
| Utility Room Width | 6 |
| Heating Fuel | Electric |
| Bedroom2 Width | 10 |
| Bedroom3 Length | 10 |
| Bedroom3 Width | 13 |
| Entry Room Length | 10 |
| Entry Room Width | 5 |
| Living Room Length | 18 |
| Study/Office Length | 10 |
| Study/Office Width | 8 |
| WINDOW COVERINGS | None Remain |
Exterior Features
| Exterior | 3 Sides Masonry,Stone/Rock,Stucco,Cement Fiber |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Patio Slab,Covered Patio,Privacy Fence,Sprinkler System,Double Pane Windows,Has Gutters |
| Pool | None |
| Lot Size | 0.1241 |
| Water/Sewer | Water System,Sewer System,City |
| Lot Description | On Greenbelt |
| Inclusions | Ceiling Fans,Washer Connection,Dryer Connection,Cook Top,Built-In Oven,Self-Cleaning Oven,Microwave Oven,Gas Cooking,Disposal,Dishwasher,Ice Maker Connection,Smoke Alarm,Pre-Wired for Security,Electr |
| Lot Improvements | Street Paved,Curbs,Street Gutters,Sidewalks,Streetlights,Fire Hydrant w/in 500' |
| Garage Parking | Two Car Garage,Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 13, 2026 5:06 PM UTC