Property Attributes
- MLS#2014296
- Type
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area0300
- NeighborhoodConcord
- Zip78254
- StyleOne Story
- Year Built1979
- Taxes$ 7580
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1887
- Lot Size0.201 Acres
Data Source:
LERA MLS
Property Description
Seller is willing to assist with closing costs through preferred lender with an acceptable offer. Nestled in the highly desirable Concord/Braun Station neighborhood, this spacious 4bedroom, 2bath home offers 1,887 sq ft on a large, treefilled lot-perfect for buyers looking to build equity or investors seeking their next project. With solid bones, a functional floorplan, and no known foundation issues, this property is ready for cosmetic updates that can truly transform the space. Inside, you'll find a generous dining room, expansive living area, and an eatin kitchen awaiting your personal vision. The split primary suite provides added privacy and direct access to the covered back patio, while the spacious secondary bedrooms offer flexibility for guests, a home office, or additional living space.
| Elementary School | Middle School | High School |
|---|---|---|
| Braun Elementary School | Stevenson Middle School | Marshall High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $350,000 |
General Features
| Living Area | 1887 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Bathrooms | 2 |
| HOA Fee | 300 |
| Subdivision | CONCORD |
| Builder | UNKNOWN |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | One Story |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Status | New |
| HOA Frequency | Annually |
| Attached Garage | No |
| HOA Name | BRAUN STATION WEST C.I.A |
| Neighborhood Amenities | Pool,Tennis,Clubhouse,Jogging Trails |
| Multiple HOA | No |
| Area | 0300 |
| Year Built | 1979 |
| High School | Marshall |
| School District | Northside |
| Proposed Terms | Conventional,VA,Cash |
| Elementary School | Braun |
| Middle School | Stevenson |
| Legal Description | Ncb 17927 Blk 12 Lot 14 |
| Taxes | 7580.48 |
Interior Features
| Kitchen Length | 16 |
|---|---|
| Kitchen Width | 12 |
| Total Bedrooms | 4 |
| Full Baths | 2 |
| Interior Features | Two Living Area,Separate Dining Room,Eat-In Kitchen,Two Eating Areas,Breakfast Bar,Utility Room Inside,High Ceilings,Cable TV Available,All Bedrooms Downstairs,Laundry Main Level |
| Stories | 1 |
| Dining Room Length | 10 |
| Dining Room Width | 22 |
| Flooring | Carpeting,Saltillo Tile,Linoleum |
| Living Room Width | 11 |
| Heating Fuel | Electric |
| # of Fireplaces | 1 |
| Bedroom2 Width | 12 |
| Bedroom3 Length | 13 |
| Bedroom3 Width | 12 |
| Bedroom4 Length | 12 |
| Bedroom4 Width | 10 |
| Living Room Length | 22 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | Brick,4 Sides Masonry |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Pool | None |
| Lot Size | 0.201 |
| Water/Sewer | Water System,Sewer System |
| Inclusions | Chandelier,Washer Connection,Dryer Connection,Cook Top,Built-In Oven,Self-Cleaning Oven,Microwave Oven,Disposal,Dishwasher,Smoke Alarm,Gas Water Heater,Garage Door Opener,Carbon Monoxide Detector,Cit |
| Garage Parking | Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 11, 2026 4:50 PM UTC