Property Attributes
- MLS#2014087
- Type
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area0500
- NeighborhoodShavano Village
- Zip78249
- StyleTwo Story
- Year Built1994
- Taxes$ 6300
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1915
- Lot Size0.13 Acres
Data Source:
LERA MLS
Property Description
A rare opportunity in Shavano Gardens Village, one of San Antonio's best kept secrets! Tucked away on a quiet private street, this charming traditional two-story garden home offers 3 bedrooms, 2.5 baths, and a beautiful greenbelt setting. The updated kitchen and primary bath add a fresh, modern touch, while the gorgeous fireplace creates a warm and inviting centerpiece. French doors open to a spacious backyard with added privacy and room to relax or entertain. Professionally cleaned, beautifully staged, and refreshed for today's market come experience this hidden gem and the unique charm of Shavano Gardens.
| Elementary School | Middle School | High School |
|---|---|---|
| Locke Hill Elementary School | Rawlinson Middle School | Clark High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $325,000 |
General Features
| Living Area | 1915 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Half Baths | 1 |
| Bathrooms | 3 |
| HOA Fee | 330 |
| Subdivision | SHAVANO VILLAGE |
| Builder | Unknown |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | Two Story |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Status | New |
| HOA Frequency | Annually |
| Attached Garage | No |
| HOA Name | TRIO HOA |
| Neighborhood Amenities | Pool,Tennis,Clubhouse,Park/Playground |
| Home Faces | North |
| Multiple HOA | No |
| Area | 0500 |
| Year Built | 1994 |
| High School | Clark |
| School District | Northside |
| Proposed Terms | Conventional,FHA,VA,Cash |
| Elementary School | Locke Hill |
| Middle School | Rawlinson |
| Legal Description | NCB 17468 Blk 61 Lot 37 (Woods Of Shavano Ut-20) |
| Taxes | 6300 |
Interior Features
| Kitchen Length | 10 |
|---|---|
| Kitchen Width | 12 |
| Total Bedrooms | 3 |
| Full Baths | 2 |
| Interior Features | One Living Area,Breakfast Bar,Game Room |
| Stories | 2 |
| Dining Room Length | 12 |
| Dining Room Width | 12 |
| Breakfast Room Length | 18 |
| Breakfast Room Width | 18 |
| Flooring | Carpeting,Ceramic Tile,Wood,Laminate |
| Living Room Width | 12 |
| Utility Room Length | 4 |
| Utility Room Width | 4 |
| Heating Fuel | Natural Gas |
| # of Fireplaces | 1 |
| Bedroom2 Width | 12 |
| Bedroom3 Length | 12 |
| Bedroom3 Width | 11 |
| Entry Room Length | 12 |
| Entry Room Width | 6 |
| Family Room Length | 12 |
| Living Room Length | 12 |
| WINDOW COVERINGS | None Remain |
Exterior Features
| Exterior | Brick,Wood,Siding |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Double Pane Windows,Mature Trees |
| Lot Dimensions | 8160 |
| Pool | None |
| Lot Size | 0.13 |
| Water/Sewer | Water System,Sewer System |
| Lot Description | Cul-de-Sac/Dead End,On Greenbelt,1/4 - 1/2 Acre |
| Inclusions | Ceiling Fans,Washer Connection,Dryer Connection,Built-In Oven,Microwave Oven,Stove/Range,Refrigerator,Disposal,Dishwasher,Ice Maker Connection,Smoke Alarm,Gas Water Heater,Satellite Dish (owned),Gara |
| Lot Improvements | Street Paved,Curbs,Streetlights,Fire Hydrant w/in 500',Private Road |
| Garage Parking | Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 12, 2026 5:19 PM UTC