Property Attributes
- MLS#2013703
- Type
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area0400
- NeighborhoodWoodridge
- Zip78249
- StyleTwo Story,Traditional
- Year Built1994
- Taxes$ 6252
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2159
- Lot Size0.17 Acres
Data Source:
LERA MLS
Property Description
Welcome to this lovely home in Woodridge! Featuring beautiful wood floors, a stunning stone fireplace, and a spacious layout designed for comfortable living and entertaining. The main level offers a separate dining room, a breakfast area, and a nice-sized kitchen featuring quartz countertops and an abundance of beautiful navy cabinetry. The huge primary suite is conveniently located downstairs and includes **two walk-in closets**. Upstairs, you'll find generously sized secondary bedrooms, along with a game room and a versatile nook area-perfect for a home office, study space, or play area. Freshly painted throughout, with brand-new carpet installed September 1, this home is move-in ready! And the neighborhood amenities are hard to beat! Enjoy an amazing community park complete with a playground, basketball court, tennis courts, swimming pool, and plenty of space to enjoy the outdoors.**Come see all this wonderful Woodridge home has to offer!**
| Elementary School | Middle School | High School |
|---|---|---|
| Boone Elementary School | Rudder Middle School | Marshall High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $325,000 |
General Features
| Living Area | 2159 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Half Baths | 1 |
| Bathrooms | 3 |
| HOA Fee | 274.5 |
| Subdivision | WOODRIDGE |
| Builder | Unkown |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | Two Story,Traditional |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Miscellaneous | None/not applicable |
| Status | Active |
| HOA Frequency | Annually |
| Attached Garage | No |
| HOA Name | WOODRIDGE COMMUNITY ASSOCIATION |
| Neighborhood Amenities | Pool,Tennis,Park/Playground,Sports Court |
| Multiple HOA | No |
| Area | 0400 |
| Year Built | 1994 |
| High School | Marshall |
| School District | Northside |
| Proposed Terms | Conventional,FHA,VA |
| Elementary School | Boone |
| Middle School | Rudder |
| Legal Description | NCB 18161 BLK 1 Lot 8 |
| Potential Short Sale | No |
| Taxes | 6252 |
Interior Features
| Kitchen Length | 13 |
|---|---|
| Kitchen Width | 11 |
| Total Bedrooms | 3 |
| Full Baths | 2 |
| Interior Features | One Living Area,Separate Dining Room,Two Eating Areas,Breakfast Bar,Study/Library,Game Room,Utility Room Inside,High Ceilings,Cable TV Available,High Speed Internet |
| Stories | 2 |
| Dining Room Length | 13 |
| Dining Room Width | 13 |
| Breakfast Room Length | 11 |
| Breakfast Room Width | 9 |
| Flooring | Carpeting,Ceramic Tile,Wood |
| Utility Room Length | 7 |
| Utility Room Width | 5 |
| Heating Fuel | Electric |
| # of Fireplaces | 1 |
| Bedroom2 Width | 11 |
| Bedroom3 Length | 13 |
| Bedroom3 Width | 12 |
| Entry Room Length | 10 |
| Entry Room Width | 6 |
| Family Room Length | 19 |
| Study/Office Length | 9 |
| Study/Office Width | 8 |
| WINDOW COVERINGS | None Remain |
Exterior Features
| Exterior | Brick,Siding |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Deck/Balcony,Privacy Fence,Sprinkler System,Mature Trees |
| Pool | None |
| Lot Size | 0.17 |
| Water/Sewer | Water System |
| Inclusions | Ceiling Fans,Washer Connection,Dryer Connection,Microwave Oven,Stove/Range,Disposal,Dishwasher,Smoke Alarm,Security System (Leased),Gas Water Heater,Garage Door Opener,Plumb for Water Softener |
| Lot Improvements | Street Paved,Curbs,Sidewalks |
| Garage Parking | Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 13, 2026 5:06 PM UTC