Property Attributes
- MLS#2009421
- Type
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area0300
- NeighborhoodThe Villas At Braun Station
- Zip78254
- StyleTwo Story,Contemporary
- Year Built1985
- Taxes$ 5485
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2107
- Lot Size0.04 Acres
Data Source:
LERA MLS
Property Description
Nestled within the prestigious Villas at Braun Station, the townhouse at 9380 Braun Rd unit 404D in San Antonio, TX, exudes elegance and comfort. This property features three spacious bedrooms and 2.5 modern bathrooms across 2,107 square feet of living space. The interior boasts a cozy fireplace in the living room and a gourmet island kitchen with dining areas, fully equipped with essential appliances such as a washer machine, refrigerator, and microwave. Residents enjoy amenities, secured access, a refresh
| Elementary School | Middle School | High School |
|---|---|---|
| Braun Elementary School | Stevenson Middle School | Marshall High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $215,000 |
General Features
| Living Area | 2107 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Half Baths | 1 |
| Bathrooms | 3 |
| HOA Fee | 393 |
| Subdivision | THE VILLAS AT BRAUN STATION |
| Builder | NA |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | Two Story,Contemporary |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Status | Active |
| HOA Frequency | Monthly |
| Attached Garage | No |
| HOA Name | THE VILLAS OF BRAUN STATION |
| Neighborhood Amenities | Controlled Access,Pool,Clubhouse |
| Multiple HOA | No |
| Area | 0300 |
| Year Built | 1985 |
| High School | Marshall |
| School District | Northside |
| Proposed Terms | Conventional |
| Elementary School | Braun |
| Middle School | Stevenson |
| Legal Description | NCB 17908 BLK LOT 21D Braun Station |
| Potential Short Sale | No |
| Taxes | 5485.87 |
Interior Features
| Kitchen Length | 9 |
|---|---|
| Kitchen Width | 12 |
| Total Bedrooms | 3 |
| Full Baths | 2 |
| Interior Features | One Living Area,Eat-In Kitchen,Two Eating Areas,Island Kitchen |
| Stories | 2 |
| Dining Room Length | 12 |
| Dining Room Width | 11 |
| Breakfast Room Length | 8 |
| Breakfast Room Width | 12 |
| Flooring | Ceramic Tile,Laminate |
| Living Room Width | 26 |
| Utility Room Length | 5 |
| Utility Room Width | 5 |
| Heating Fuel | Electric |
| # of Fireplaces | 1 |
| Bedroom2 Width | 19 |
| Bedroom3 Length | 11 |
| Bedroom3 Width | 13 |
| Entry Room Length | 6 |
| Entry Room Width | 10 |
| Living Room Length | 19 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | Stucco |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Pool | None |
| Lot Size | 0.04 |
| Water/Sewer | Water System,Sewer System |
| Lot Description | Corner |
| Inclusions | Ceiling Fans,Chandelier,Washer Connection,Dryer Connection,Stove/Range,Refrigerator,Disposal,Dishwasher |
| Garage Parking | None/Not Applicable |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 13, 2026 5:06 PM UTC