Property Attributes
- MLS#2006625
- Type
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area1002
- NeighborhoodStonewall Ranch
- Zip78256
- StyleTwo Story,Contemporary
- Year Built2006
- Taxes$ 11238
- Price$ 540,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2990
- Lot Size0.156 Acres
Data Source:
LERA MLS
Property Description
OPEN HOUSE: SATURDAY, AUG 22: 11AM-2PM Welcome to your beautiful dream home in the highly sought-after Stonewall Ranch, a gated community known for its charm and top-tier amenities. Situated on one of the best streets in the neighborhood, this contemporary home sits proudly on a quiet cul-de-sac street in the back of the neighborhood. The open-concept floor plan features beautiful wood floors, natural light and plenty of living areas designed for entertaining. The heart of the home is the gourmet kitchen with granite counters, gas cooktop and a bright breakfast room overlooking the family room perfect for cozy evenings by the gas fireplace. A formal dining room and separate living area could also be used as a home office. Spacious downstairs primary suite with walk-in shower, garden tub and large walk in closet. Upstairs features a game room with 3 spacious bedrooms and large jack n jill bath. Enjoy entertaining on the covered patio with outdoor kitchen, gas grill & bar area overlooking the yard with room for play. Located within top-rated NISD schools and priced to sell, this home blends comfort, space, and elegance in one of the area's most desirable communities. Easy access to IH10, 1604, La Cantera shopping and restaurants.
| Elementary School | Middle School | High School |
|---|---|---|
| Leon Springs Elementary School | Gus Garcia Middle School | Louis D Brandeis High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $540,000 |
General Features
| Living Area | 2990 |
|---|---|
| Energy Efficiency | 13-15 SEER AX,Programmable Thermostat,12 + Attic Insulation,Double Pane Windows,Radiant Barrier,Low E Windows,Ceiling Fans |
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | Two Central |
| Half Baths | 1 |
| Bathrooms | 3 |
| HOA Fee | 180 |
| Subdivision | STONEWALL RANCH |
| Builder | NEWMARK |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | Two Story,Contemporary |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Status | Active |
| HOA Frequency | Quarterly |
| Attached Garage | Yes |
| HOA Name | STONEWALL RANCH |
| Neighborhood Amenities | Controlled Access,Pool,Clubhouse,Park/Playground,Jogging Trails |
| Multiple HOA | No |
| Area | 1002 |
| Year Built | 2006 |
| High School | Louis D Brandeis |
| School District | Northside |
| Accessibility | 2+ Access Exits,Int Door Opening 32 +,Ext Door Opening 36 +,Hallways 42 Wide,No Steps Down,Level Lot,Level Drive,First Floor Bath,Full Bath/Bed on 1st Flr,First Floor Bedroom,Stall Shower |
| Proposed Terms | Conventional,FHA,VA,Cash |
| Elementary School | Leon Springs |
| Middle School | Gus Garcia |
| Legal Description | Ncb 18338 Blk 27 Lot 4 (Stonewall Ranch Ph-8) Plat 9566/21-2 |
| Taxes | 11238.57 |
Interior Features
| Kitchen Length | 15 |
|---|---|
| Kitchen Width | 13 |
| Total Bedrooms | 4 |
| Full Baths | 2 |
| Interior Features | Three Living Area,Liv/Din Combo,Eat-In Kitchen,Two Eating Areas,Breakfast Bar,Game Room,Utility Room Inside,1st Floor Lvl/No Steps,High Ceilings,Open Floor Plan,Pull Down Storage,Cable TV Available,H |
| Stories | 2 |
| Dining Room Length | 12 |
| Dining Room Width | 11 |
| Breakfast Room Length | 9 |
| Breakfast Room Width | 8 |
| Flooring | Carpeting,Ceramic Tile,Wood |
| Living Room Width | 11 |
| Utility Room Length | 8 |
| Utility Room Width | 5 |
| Heating Fuel | Electric |
| # of Fireplaces | 1 |
| Bedroom2 Width | 14 |
| Bedroom3 Length | 13 |
| Bedroom3 Width | 12 |
| Bedroom4 Length | 13 |
| Bedroom4 Width | 12 |
| Entry Room Length | 8 |
| Entry Room Width | 8 |
| Family Room Length | 19 |
| Living Room Length | 12 |
| WINDOW COVERINGS | Some Remain |
Exterior Features
| Exterior | Brick,Stone/Rock,Cement Fiber |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Covered Patio,Gas Grill,Privacy Fence,Sprinkler System,Double Pane Windows,Mature Trees,Dog Run Kennel,Outdoor Kitchen |
| Pool | None |
| Lot Size | 0.156 |
| Water/Sewer | Water System,Sewer System |
| Lot Description | Cul-de-Sac/Dead End |
| Inclusions | Ceiling Fans,Chandelier,Washer Connection,Dryer Connection,Cook Top,Built-In Oven,Microwave Oven,Gas Cooking,Gas Grill,Disposal,Dishwasher,Ice Maker Connection,Smoke Alarm,Security System (Owned),Gar |
| Garage Parking | Two Car Garage,Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 11, 2026 4:50 PM UTC