Property Attributes
- MLS#2004373
- Type
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area0400
- NeighborhoodFieldstone
- Zip78249
- StyleTwo Story
- Year Built1996
- Taxes$ 7281
- Price$ 307,988
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2474
- Lot Size0.226 Acres
Data Source:
LERA MLS
Property Description
Step into peace and tranquility on a quiet cul de sac steps from Brandeis High School. This spacious two-story residence offers 4 bedrooms, 3 full baths, and a thoughtfully designed floor plan filled with natural light. The open-concept main level is ideal for effortless entertaining, with a guest suite downstairs. Upstairs has large loft/game room with 3 well sized bedrooms. Perfectly positioned with quick access to major highways, premier shopping, dining, and entertainment, this home delivers the ideal blend of comfort, convenience, and everyday elegance in one of the area's most desirable neighborhoods.
| Elementary School | Middle School | High School |
|---|---|---|
| Call District Elementary School | Call District Middle School | Louis D Brandeis High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $315,000 |
| 8/21/2026 | 3$307,988 |
General Features
| Living Area | 2474 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Bathrooms | 3 |
| HOA Fee | 265 |
| Subdivision | FIELDSTONE |
| Builder | UNKNOWN |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | Two Story |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Miscellaneous | School Bus |
| Status | Active |
| HOA Frequency | Annually |
| Attached Garage | No |
| HOA Name | FIELDSTONE HOA |
| Neighborhood Amenities | None |
| Multiple HOA | No |
| Area | 0400 |
| Year Built | 1996 |
| High School | Louis D Brandeis |
| School District | Northside |
| Proposed Terms | Conventional,FHA,VA,TX Vet,Cash |
| Elementary School | Call District |
| Middle School | Call District |
| Legal Description | Ncb 17462 Blk 2 Lot 64 (Fieldstone Subd) |
| Potential Short Sale | No |
| Taxes | 7281 |
Interior Features
| Kitchen Length | 11 |
|---|---|
| Kitchen Width | 11 |
| Total Bedrooms | 4 |
| Full Baths | 3 |
| Interior Features | Two Living Area,Separate Dining Room,Walk-In Pantry,Game Room,Loft,Utility Room Inside,All Bedrooms Upstairs,Converted Garage,Open Floor Plan,Cable TV Available,High Speed Internet,Laundry Main Level |
| Stories | 2 |
| Dining Room Length | 13 |
| Dining Room Width | 11 |
| Breakfast Room Length | 11 |
| Breakfast Room Width | 6 |
| Flooring | Ceramic Tile,Laminate |
| Living Room Width | 15 |
| Utility Room Length | 15 |
| Utility Room Width | 6 |
| Heating Fuel | Electric |
| Bedroom2 Width | 12 |
| Bedroom3 Length | 11 |
| Bedroom3 Width | 10 |
| Bedroom4 Length | 17 |
| Bedroom4 Width | 13 |
| Entry Room Length | 11 |
| Entry Room Width | 5 |
| Family Room Length | 19 |
| Living Room Length | 18 |
| WINDOW COVERINGS | Some Remain |
Exterior Features
| Exterior | Stone/Rock,Cement Fiber |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Privacy Fence,Storage Building/Shed,Mature Trees |
| Pool | None |
| Lot Size | 0.226 |
| Water/Sewer | Water System |
| Lot Description | Cul-de-Sac/Dead End |
| Inclusions | Ceiling Fans,Washer Connection,Dryer Connection,Stove/Range,Disposal,Dishwasher |
| Lot Improvements | Curbs,Sidewalks,Streetlights |
| Garage Parking | Converted Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 12, 2026 5:19 PM UTC