Property Attributes
- MLS#1996957
- Type
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area0400
- NeighborhoodHills At River Mist
- Zip78249
- StyleTwo Story
- Year Built2007
- Taxes$ 8450
- Price$ 407,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2895
- Lot Size0.16 Acres
Data Source:
LERA MLS
Property Description
Open House Saturday, 8/22/2026 From noon to 2pm! Come check out this beautiful home! Beautiful and move-in ready, this spacious 2,895 sq. ft. home offers 4 bedrooms and 2.5 baths with plenty of room to live, work, and entertain. The kitchen features a center island, stylish backsplash, and great storage. The spacious primary suite includes double sinks, a separate tub and shower, and plenty of storage. Additional rooms provide flexible space for a home office, playroom, or second living area. Enjoy the fenced backyard with a covered patio, perfect for relaxing or entertaining. Recent updates include a new roof and recent fence repairs. Water softener, washer, dryer, and refrigerator will convey.
| Elementary School | Middle School | High School |
|---|---|---|
| Wanke Elementary School | Stinson Katherine Middle School | Louis D Brandeis High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $415,000 |
| 8/21/2026 | 1$412,500 |
| 9/8/2026 | 2$407,500 |
General Features
| Living Area | 2895 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Half Baths | 1 |
| Bathrooms | 3 |
| HOA Fee | 76 |
| Subdivision | HILLS AT RIVER MIST |
| Builder | Centex Homes |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | Two Story |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Status | Price Change |
| HOA Frequency | Quarterly |
| Attached Garage | No |
| HOA Name | HILLS OF RIVER MIST HOMEOWNERS ASSOCIATION,INC. |
| Neighborhood Amenities | None |
| Home Faces | West |
| Multiple HOA | No |
| Area | 0400 |
| Year Built | 2007 |
| High School | Louis D Brandeis |
| School District | Northside |
| Proposed Terms | Conventional,FHA,Cash |
| Elementary School | Wanke |
| Middle School | Stinson Katherine |
| Legal Description | Ncb 14615 (The Hills At Rivermist Ut-3),Block 24 Lot 7 New |
| Potential Short Sale | No |
| Taxes | 8450.74 |
Interior Features
| Kitchen Length | 15 |
|---|---|
| Kitchen Width | 12 |
| Total Bedrooms | 4 |
| Full Baths | 2 |
| Interior Features | Two Living Area,Separate Dining Room,Two Eating Areas,Island Kitchen,Walk-In Pantry,Utility Room Inside,Walk in Closets |
| Stories | 2 |
| Dining Room Length | 12 |
| Dining Room Width | 11 |
| Flooring | Carpeting,Ceramic Tile,Laminate |
| Living Room Width | 14 |
| Heating Fuel | Electric |
| Bedroom2 Width | 10 |
| Bedroom3 Length | 12 |
| Bedroom3 Width | 11 |
| Bedroom4 Length | 11 |
| Bedroom4 Width | 11 |
| Living Room Length | 18 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | Brick,Wood,Cement Fiber,Other |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Patio Slab |
| Lot Dimensions | APPROX: 58'X120' |
| Pool | None |
| Lot Size | 0.16 |
| Water/Sewer | Water System,Sewer System |
| Lot Description | Mature Trees (ext feat) |
| Inclusions | Ceiling Fans,Chandelier,Washer Connection,Dryer Connection,Washer,Dryer,Cook Top,Built-In Oven,Microwave Oven,Refrigerator,Disposal,Dishwasher,Water Softener (owned),Smoke Alarm |
| Garage Parking | Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 13, 2026 5:06 PM UTC