Property Attributes
- MLS#1966957
- Type
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area0400
- NeighborhoodCambridge
- Zip78249
- StyleTwo Story
- Year Built2006
- Taxes$ 6370
- Price$ 280,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1721
- Lot Size0.074 Acres
Data Source:
LERA MLS
Property Description
LOCATION, LOCATION, LOCATION! Move-in ready home with fantastic access to UTSA, UTHSC, La Cantera, and more. No Carpet (wood floor), New A/C & water heater, Kitchen Upgrades. Easy access to jogging/biking trails right at the end of the culdesac-perfect for outdoor enthusiasts. Covered patio, mature trees, and a privacy-fenced backyard enhance outdoor living space. Schedule Showing Today!
| Elementary School | Middle School | High School |
|---|---|---|
| Scobee Elementary School | Stinson Katherine Middle School | Louis D Brandeis High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $305,000 |
| 6/18/2026 | 1$304,000 |
| 7/1/2026 | 2$299,999 |
| 7/22/2026 | 4$290,000 |
| 8/3/2026 | 2$285,000 |
| 8/20/2026 | 2$280,000 |
General Features
| Living Area | 1721 |
|---|---|
| Energy Efficiency | Programmable Thermostat,Energy Star Appliances,Ceiling Fans |
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Half Baths | 1 |
| Bathrooms | 3 |
| HOA Fee | 400 |
| Subdivision | CAMBRIDGE |
| Builder | KB Homes |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | Two Story |
| Roof | Wood Shingle/Shake |
| HOA Mandatory | Mandatory |
| Miscellaneous | Virtual Tour |
| Status | Active |
| HOA Frequency | Annually |
| Attached Garage | No |
| HOA Name | CAMBRIDGE SAN ANTONIO HOA |
| Neighborhood Amenities | Park/Playground,Jogging Trails,Bike Trails,Basketball Court |
| Multiple HOA | No |
| Area | 0400 |
| Year Built | 2006 |
| High School | Louis D Brandeis |
| School District | Northside |
| Proposed Terms | Conventional,FHA,VA,Cash |
| Elementary School | Scobee |
| Middle School | Stinson Katherine |
| Legal Description | Ncb 16883 Blk 18 Lot 19 (Cambridge Subd) Plat 9567/24-26 Fil |
| Taxes | 6370.58 |
Interior Features
| Kitchen Length | 12 |
|---|---|
| Kitchen Width | 11 |
| Total Bedrooms | 4 |
| Full Baths | 2 |
| Interior Features | One Living Area,Separate Dining Room,Study/Library,All Bedrooms Upstairs,Cable TV Available,High Speed Internet,Laundry Upper Level,Walk in Closets |
| Stories | 2 |
| Dining Room Length | 11 |
| Dining Room Width | 11 |
| Flooring | Wood |
| Living Room Width | 17 |
| Heating Fuel | Electric |
| # of Fireplaces | 1 |
| Bedroom2 Width | 12 |
| Bedroom3 Length | 11 |
| Bedroom3 Width | 12 |
| Bedroom4 Length | 11 |
| Bedroom4 Width | 12 |
| Living Room Length | 15 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | Brick |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Patio Slab,Covered Patio,Privacy Fence,Mature Trees |
| Pool | None |
| Lot Size | 0.074 |
| Water/Sewer | Water System,Sewer System |
| Inclusions | Ceiling Fans,Washer Connection,Dryer Connection,Cook Top,Microwave Oven,Refrigerator,Disposal,Dishwasher,Smoke Alarm,Gas Water Heater,Custom Cabinets,City Garbage service |
| Garage Parking | One Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 13, 2026 5:06 PM UTC