Property Attributes
- MLS#1935904
- Type
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area1002
- NeighborhoodBloomfield Hills
- Zip78256
- StyleTwo Story,Texas Hill Country
- Year Built2012
- Taxes$ 22894
- Price$ 1,175,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage5225
- Lot Size0.71 Acres
Data Source:
LERA MLS
Property Description
Set on .71 acres overlooking protected greenbelt and natural preserve, this Robare Custom Home offers elevated Hill Country living with a layout designed for both daily comfort and long-term flexibility. Walls of glass line the rear of the home, drawing natural light into the main living areas and framing expansive views across the surrounding landscape. Two covered balconies extend the interior outward, creating seamless indoor-outdoor flow and providing multiple vantage points to enjoy the setting. The main level is anchored by the primary suite and a secondary guest bedroom, allowing for true single-level living without interior steps. Below, the home unfolds into a well-designed Texas basement featuring a spacious game room, dedicated media or theatre room, two additional guest suites, a full bath, and laundry. This level opens directly to a covered patio finished with a wood-paneled ceiling, while a sculptural spiral staircase connects both outdoor living levels. Thoughtful architectural details include gas cooking, crown molding accents, audio, and a floor plan that balances openness with separation. The home's elevated positioning creates privacy while maintaining wide-open sightlines across the preserve beyond. Recent improvements enhance functionality and accessibility while preserving the integrity of the original design, offering a residence that is equally suited for full-time living or refined entertaining in a private Hill Country setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Bonnie Ellison Elementary School | Gus Garcia Middle School | Louis D Brandeis High School |
| Price History | |
|---|---|
| 1/22/2026 | Listed $1,475,000 |
| 6/5/2026 | 9$1,350,000 |
| 8/6/2026 | 13$1,175,000 |
General Features
| Living Area | 5225 |
|---|---|
| Energy Efficiency | Tankless Water Heater,Programmable Thermostat,12 + Attic Insulation,Double Pane Windows,Variable Speed HVAC,Energy Star Appliances,Radiant Barrier,Foam Insulation,Ceiling Fans |
| Construction | Pre-Owned |
| Heating | Central,3+ Units |
| Cooling | Three+ Central |
| Bathrooms | 3 |
| HOA Fee | 300 |
| Subdivision | BLOOMFIELD HILLS |
| Builder | Robare Custom Homes |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | Two Story,Texas Hill Country,Other |
| Roof | Heavy Composition |
| HOA Mandatory | Mandatory |
| Status | Active |
| HOA Frequency | Quarterly |
| Attached Garage | Yes |
| HOA Name | BLOOMFIELD HILLS HOMEOWNERS ASSOCIATION |
| Neighborhood Amenities | Controlled Access |
| Multiple HOA | No |
| Area | 1002 |
| Year Built | 2012 |
| High School | Louis D Brandeis |
| School District | Northside |
| Proposed Terms | Conventional,VA,Cash |
| Elementary School | Bonnie Ellison |
| Middle School | Gus Garcia |
| Legal Description | Cb 4717A (Bloomfield Hills Subd),Block 4 Lot 28 2010- Per P |
| Taxes | 22894.87 |
Interior Features
| Kitchen Length | 11 |
|---|---|
| Kitchen Width | 15 |
| Total Bedrooms | 4 |
| Full Baths | 3 |
| Interior Features | Three Living Area,Separate Dining Room,Eat-In Kitchen,Two Eating Areas,Island Kitchen,Breakfast Bar,Walk-In Pantry,Study/Library,Game Room,Media Room,Utility Room Inside,Secondary Bedroom Down,1st Fl |
| Stories | 2 |
| Dining Room Length | 16 |
| Dining Room Width | 14 |
| Breakfast Room Length | 10 |
| Breakfast Room Width | 11 |
| Flooring | Ceramic Tile,Marble,Wood |
| Heating Fuel | Electric |
| # of Fireplaces | 1 |
| Bedroom2 Width | 16 |
| Bedroom3 Length | 19 |
| Bedroom3 Width | 17 |
| Bedroom4 Length | 16 |
| Bedroom4 Width | 11 |
| Entry Room Length | 17 |
| Entry Room Width | 10 |
| Family Room Length | 19 |
| Study/Office Length | 13 |
| Study/Office Width | 14 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | 4 Sides Masonry,Stone/Rock |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | Yes |
| Exterior Features | Patio Slab,Covered Patio,Deck/Balcony,Wrought Iron Fence,Sprinkler System,Double Pane Windows,Has Gutters,Special Yard Lighting,Mature Trees |
| Pool | In Ground Pool,Fenced Pool |
| Lot Size | 0.71 |
| Water/Sewer | Water System,Septic,City |
| Lot Description | Bluff View,City View,County VIew,1/2-1 Acre,Mature Trees (ext feat) |
| Inclusions | Ceiling Fans,Chandelier,Washer Connection,Dryer Connection,Cook Top,Built-In Oven,Self-Cleaning Oven,Microwave Oven,Gas Cooking,Refrigerator,Disposal,Dishwasher,Ice Maker Connection,Water Softener (o |
| Lot Improvements | Street Paved,Fire Hydrant w/in 500',Asphalt,Private Road |
| Garage Parking | Three Car Garage,Attached,Side Entry,Oversized |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 11, 2026 4:50 PM UTC